Your bag
Your bag is empty.
Start shoppingYour bag is empty.
Start shoppingAll measurements in inches
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (in) | 38 | 40 | 42 | 44 | 46 | 48 |
| Length (in) | 27 | 28 | 29 | 30 | 31 | 32 |
| Shoulder (in) | 18 | 19 | 20 | 21 | 22 | 23 |
| Sleeve (in) | 8 | 8 | 8.5 | 9.5 | 10.5 | 11.5 |
Oversized — 180 GSM cotton, drop-shoulder boxy fit. Size down for less volume.
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (in) | 38 | 40 | 42 | 44 | 46 | 48 |
| Length (in) | 27 | 28 | 29 | 30 | 31 | 32 |
| Shoulder (in) | 18 | 19 | 20 | 21 | 22 | 23 |
| Sleeve (in) | 8 | 8 | 8.5 | 9.5 | 10.5 | 11.5 |
Acid Wash Oversized — 220 GSM cotton, washed finish, same fit as Oversized.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 58 | 60 |
| Length (in) | 24.5 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 32 | 33 | 33 |
| Shoulder (in) | 15 | 16 | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 21 | 21.5 | 24 | 26 |
| Sleeve (in) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10.5 | 11 | 11.5 |
Regular Fit — 180 GSM cotton, classic round neck. True to size; size up for a relaxed feel.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest (in) | 40 | 42 | 44 | 46 | 48 |
| Length (in) | 25 | 26 | 27 | 28 | 29 |
| Shoulder (in) | 17 | 17.5 | 18 | 21 | 22 |
| Sleeve (in) | 24 | 25 | 26 | 27 | 27.5 |
Sweatshirt — 320 GSM cotton fleece, relaxed fit with a bit of extra room.
XS and 3XL are available but not measured in the PrintX chart.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest (in) | 40 | 42 | 44 | 46 | 48 | 50 |
| Length (in) | 26 | 27 | 28 | 29 | 30 | 31 |
| Shoulder (in) | 18 | 19 | 20 | 21 | 22 | 22 |
| Sleeve (in) | 23 | 23.5 | 24 | 25 | 26 | 27 |
Hoodie — 320 GSM cotton fleece, kangaroo pocket, relaxed fit.